> ## Documentation Index
> Fetch the complete documentation index at: https://docs.repdata.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Platform Redirect Guides

> RDUD entry links and rdsecured.com redirect URLs for Qualtrics, Decipher, Alchemer, SurveyMonkey, and other platforms.

Use this reference when programming entry links and return redirects for your survey platform. All platforms must capture `[%RDUD%]` from the entry link and pass it back on every redirect.

<Warning>
  As of October 1, 2024, surveys must use the **RDUD** respondent identifier. Legacy RID placeholders are not supported for new projects.
</Warning>

## Generic redirect structure

| Outcome       | inbound\_code | URL                                                                                |
| ------------- | ------------- | ---------------------------------------------------------------------------------- |
| **Complete**  | 1000          | `https://www.rdsecured.com/return?inbound_code=1000&rdud=[RETURN_RDUD_VALUE_HERE]` |
| **Terminate** | 2000          | `https://www.rdsecured.com/return?inbound_code=2000&rdud=[RETURN_RDUD_VALUE_HERE]` |
| **Security**  | 3000          | `https://www.rdsecured.com/return?inbound_code=3000&rdud=[RETURN_RDUD_VALUE_HERE]` |
| **OverQuota** | 4000          | `https://www.rdsecured.com/return?inbound_code=4000&rdud=[RETURN_RDUD_VALUE_HERE]` |

Replace `[RETURN_RDUD_VALUE_HERE]` with your platform's syntax for the captured RDUD value.

## Entry link

Your survey URL must begin with `https://` and include the RDUD placeholder:

```
https://your-survey-platform.com/survey/123?rdud=[%RDUD%]
```

## Qualtrics

| Outcome   | Redirect URL                                                                |
| --------- | --------------------------------------------------------------------------- |
| Complete  | `https://www.rdsecured.com/return?inbound_code=1000&rdud=${e://Field/rdud}` |
| Terminate | `https://www.rdsecured.com/return?inbound_code=2000&rdud=${e://Field/rdud}` |
| Security  | `https://www.rdsecured.com/return?inbound_code=3000&rdud=${e://Field/rdud}` |
| OverQuota | `https://www.rdsecured.com/return?inbound_code=4000&rdud=${e://Field/rdud}` |

Capture `rdud` as an embedded data field from the entry link query parameter.

## Decipher / Forsta

| Outcome   | Redirect URL                                                      |
| --------- | ----------------------------------------------------------------- |
| Complete  | `https://www.rdsecured.com/return?inbound_code=1000&rdud=${rdud}` |
| Terminate | `https://www.rdsecured.com/return?inbound_code=2000&rdud=${rdud}` |
| Security  | `https://www.rdsecured.com/return?inbound_code=3000&rdud=${rdud}` |
| OverQuota | `https://www.rdsecured.com/return?inbound_code=4000&rdud=${rdud}` |

## Alchemer

Alchemer uses inbound codes without an explicit RDUD parameter in the redirect URL. Research Desk associates the session from the inbound code.

| Outcome   | Redirect URL                                         |
| --------- | ---------------------------------------------------- |
| Complete  | `https://www.rdsecured.com/return?inbound_code=1000` |
| Terminate | `https://www.rdsecured.com/return?inbound_code=2000` |
| Security  | `https://www.rdsecured.com/return?inbound_code=3000` |
| OverQuota | `https://www.rdsecured.com/return?inbound_code=4000` |

## SurveyMonkey

| Outcome                   | Redirect URL                                         |
| ------------------------- | ---------------------------------------------------- |
| Complete                  | `https://www.rdsecured.com/return?inbound_code=1000` |
| Qualification Termination | `https://www.rdsecured.com/return?inbound_code=2000` |
| Overquota                 | `https://www.rdsecured.com/return?inbound_code=4000` |

## QuestionPro

Replace `insertcustomvariablehere` with your custom variable name for RDUD.

| Outcome   | Redirect URL                                                                          |
| --------- | ------------------------------------------------------------------------------------- |
| Complete  | `https://www.rdsecured.com/return?inbound_code=1000&rdud=${insertcustomvariablehere}` |
| Terminate | `https://www.rdsecured.com/return?inbound_code=2000&rdud=${insertcustomvariablehere}` |
| Security  | `https://www.rdsecured.com/return?inbound_code=3000&rdud=${insertcustomvariablehere}` |
| OverQuota | `https://www.rdsecured.com/return?inbound_code=4000&rdud=${insertcustomvariablehere}` |

## Cmix

Cmix uses uppercase `RDUD` in redirect parameters.

| Outcome   | Redirect URL                                                     |
| --------- | ---------------------------------------------------------------- |
| Complete  | `https://www.rdsecured.com/return?inbound_code=1000&RDUD=<RDUD>` |
| Terminate | `https://www.rdsecured.com/return?inbound_code=2000&RDUD=<RDUD>` |
| OverQuota | `https://www.rdsecured.com/return?inbound_code=4000&RDUD=<RDUD>` |

## Pollfish

See Pollfish's [passthrough parameters guide](https://resources.pollfish.com/pollfish-school/create-an-advanced-research-experience-with-passthrough-parameters-other-url-parameters/) for entry link setup.

| Outcome   | Redirect URL                                                     |
| --------- | ---------------------------------------------------------------- |
| Complete  | `https://www.rdsecured.com/return?inbound_code=1000&rdud=%rdud%` |
| Terminate | `https://www.rdsecured.com/return?inbound_code=2000&rdud=%rdud%` |
| Security  | `https://www.rdsecured.com/return?inbound_code=3000&rdud=%rdud%` |
| OverQuota | `https://www.rdsecured.com/return?inbound_code=4000&rdud=%rdud%` |

## Redirect security

Accounts with enhanced security can enable:

* [Redirect Hashing](/research-desk/guides/17-redirect-hashing) — SHA-256/SHA-512 validation on return redirects
* **COMPLETE API** respondent validation — server-side complete verification (contact your CSM to enable)

## Validate your setup

1. Save the survey in **Draft**
2. Right-click **Test Survey** → open in an **incognito window**
3. Walk through complete and terminate paths
4. Confirm each redirect lands on the Research Desk end-page confirmation

## Need help?

Submit a case at [researchdesk.com/support](https://www.researchdesk.com/support) or use the in-app support form.

## Related guides

* [Entry Links and Redirects](/research-desk/guides/04-entry-links-and-redirects)
* [Redirect Hashing](/research-desk/guides/17-redirect-hashing)
* [Quick Start](/research-desk/getting-started/03-quick-start)
